
| Date | Players | Score (%) |
| 12/09/13 | Bob Garvey & Adell Hansen | 71.35% |
| 11/21/13 | Larry Paisley & Sheila Bleiman | 73.69% |
| 10/23/13 | Martin Hauser & Gil Weiss | 72.62% |
| 09/25/13 | Cal Marvin & Mitchell Weisberg | 73.39% |
| 09/08/13 | Larry Paisley & Sheila Bleiman | 71.99% |
| 08/19/13 | Larry Paisley & Mitchell Weisberg | 73.15% |
| 06/21/13 | Larry Paisley & Karen Sechrist | 72.12% |
| 06/19/13 | Sheila Bleiman & Jim Woodside | 71.43% |
| 06/13/13 | Charles A. Lee & Karen Sechrist | 75.00% |
| 06/08/13 | Clifford Podewell & Karen Sechrist | 73.56% |
| 05/29/13 | Virginia Crain & Charles A. Lee | 71.30% |
| 05/10/13 | Virginia Crain & Charles A. Lee | 72.92% |
| 03/21/13 | Ann Hauser & Martin Hauser | 71.99% |
| 03/21/13 | Norman Bialek & Sharon Bialek | 70.37% |
| 03/11/13 | Charles A. Lee & Karen Sechrist | 70.14% |
| 03/01/13 | Nancy Howe & Jewell Litterman | 72.61% |
| 02/23/13 | Peter Jones & Bob Watts | 71.43% |
| 01/02/13 | Cal Marvin & Sherman Cohen | 70.45% |
| * Section B 0-299 |